US Brewery Density Index — Every ZIP Code Ranked
The Brewery Density Index (BDI) measures active craft breweries per 100,000 residents at the ZIP code level. We track 7,823 active breweries across 4,672 ZIP codes. A higher BDI means more breweries per capita — the clearest single indicator of a thriving local craft beer scene. For context, the median US ZIP scores about 7; a score above 15 marks a genuinely beer-dense neighborhood.
A note on reading the rankings: per-capita math rewards small populations, so a handful of tiny ZIPs with 2–3 breweries and a few hundred residents top the raw list below. For a truer sense of America's beer capitals, see the top cities by breweries per capita, where population is large enough for the ratio to be meaningful.
Top 20 Highest Brewery Density ZIP Codes in America
| # | ZIP | Location | BDI | Breweries | Population |
|---|---|---|---|---|---|
| 1 | 98134 | Seattle, WA | 641.9 | 5 | 779 |
| 2 | 14841 | Hector, NY | 362.8 | 3 | 827 |
| 3 | 92121 | San Diego, CA | 336.8 | 14 | 4,157 |
| 4 | 81433 | Silverton, CO | 319.5 | 2 | 626 |
| 5 | 72201 | Little Rock, AR | 277.4 | 2 | 721 |
| 6 | 97110 | Cannon Beach, OR | 266.0 | 3 | 1,128 |
| 7 | 81427 | Ouray, CO | 239.8 | 3 | 1,251 |
| 8 | 55802 | Duluth, MN | 234.4 | 6 | 2,560 |
| 9 | 22740 | Sperryville, VA | 229.1 | 2 | 873 |
| 10 | 49440 | Muskegon, MI | 227.5 | 3 | 1,319 |
| 11 | 04949 | Liberty, ME | 219.1 | 2 | 913 |
| 12 | 61602 | Peoria, IL | 204.7 | 2 | 977 |
| 13 | 44702 | Canton, OH | 194.4 | 2 | 1,029 |
| 14 | 60603 | Chicago, IL | 177.6 | 2 | 1,126 |
| 15 | 03262 | North Woodstock, NH | 170.7 | 2 | 1,172 |
| 16 | 62701 | Springfield, IL | 165.2 | 2 | 1,211 |
| 17 | 80482 | Winter Park, CO | 161.7 | 2 | 1,237 |
| 18 | 98402 | Tacoma, WA | 160.0 | 12 | 7,500 |
| 19 | 14840 | Hammondsport, NY | 159.1 | 4 | 2,514 |
| 20 | 16501 | Erie, PA | 156.3 | 3 | 1,919 |
America's Beer Capitals: Top Cities by Breweries Per Capita
Raw ZIP-level density rewards tiny populations. To rank real cities, you need a population base large enough for the per-capita ratio to mean something. By the most widely cited national rankings, these mid-size cities — not Chicago, New York or LA — lead the country in breweries per capita:
| # | City | Per capita | Why it leads |
|---|---|---|---|
| 1 | Portland, ME | ~54 / 100k | Highest brewery-per-capita rate of any US city |
| 2 | Asheville, NC | ~17 / 50k | "Beer City USA" — dense downtown + South Slope district |
| 3 | Burlington, VT | Top 3 | Outsized scene for its size; home of hazy-IPA pioneers |
| 4 | Bend, OR | ~16 / 50k | 30+ breweries on the Bend Ale Trail |
| 5 | Boulder, CO | Top 5 | Front Range craft hub; home of the Brewers Association |
| 6 | Kalamazoo, MI | Top 5 | Bell's heartland; high density for a small metro |
Per-capita city ranking compiled from widely reported US brewery-per-capita data (2024–2025). Larger cities with 250k+ residents rarely crack these lists — density concentrates in smaller, beer-forward metros. Explore any state above to see its ZIP-level leaders.
Frequently Asked Questions
What is the Brewery Density Index (BDI)?
BDI measures active craft breweries per 100,000 residents for a ZIP code. The US median ZIP sits around 7; a score above 15 marks a genuinely brewery-dense area.
Which US city has the most breweries per capita?
Portland, Maine leads US cities at roughly 54 breweries per 100,000 drinking-age residents, followed by Asheville, NC and Burlington, VT, with Bend, OR and Boulder, CO close behind.
How is brewery density measured here?
We count active breweries (excluding closed and planning-stage) from Open Brewery DB, then divide by US Census ACS population to get breweries per 100,000 residents at the ZIP level.