Where to Open a Brewery — US Opportunity Score Rankings
The Brewery Opportunity Score (BOS) identifies underserved markets with favorable demographics for a new brewery. We analyze income, age distribution, education levels, existing competition, and accessibility for every US ZIP code. 334 ZIP codes currently show "High Opportunity" status (population 5,000+).
Top 20 Brewery Opportunities in America
| # | ZIP | Location | BOS | Population | Income |
|---|---|---|---|---|---|
| 1 | 48104 | Ann Arbor, MI | 76.2 | 43,762 | $63,341 |
| 2 | 10003 | New York, NY | 74.5 | 53,825 | $153,750 |
| 3 | 02215 | Boston, MA | 74.4 | 24,054 | $65,827 |
| 4 | 95616 | Davis, CA | 74.4 | 51,863 | $74,758 |
| 5 | 77005 | Houston, TX | 73.9 | 28,231 | $215,708 |
| 6 | 33146 | Miami, FL | 73.7 | 18,861 | $124,712 |
| 7 | 94539 | Fremont, CA | 73.3 | 52,609 | $235,399 |
| 8 | 98105 | Seattle, WA | 73.0 | 49,229 | $78,691 |
| 9 | 27514 | Chapel Hill, NC | 72.5 | 32,612 | $94,167 |
| 10 | 20817 | Bethesda, MD | 72.2 | 37,738 | $240,104 |
| 11 | 47906 | West Lafayette, IN | 72.1 | 74,283 | $51,736 |
| 12 | 45409 | Dayton, OH | 72.1 | 15,677 | $84,000 |
| 13 | 06880 | Westport, CT | 71.8 | 27,364 | $250,001 |
| 14 | 94105 | San Francisco, CA | 71.4 | 14,890 | $239,781 |
| 15 | 94704 | Berkeley, CA | 71.4 | 24,427 | $52,105 |
| 16 | 95030 | Los Gatos, CA | 71.1 | 12,969 | $250,001 |
| 17 | 98075 | Sammamish, WA | 71.0 | 25,231 | $250,001 |
| 18 | 55414 | Minneapolis, MN | 71.0 | 33,739 | $47,004 |
| 19 | 53703 | Madison, WI | 70.7 | 37,467 | $46,618 |
| 20 | 80302 | Boulder, CO | 70.6 | 29,751 | $60,649 |
Browse by State
Alaska Alabama Arkansas Arizona California Colorado Connecticut District of Columbia Delaware Florida Georgia Hawaii Iowa Idaho Illinois Indiana Kansas Kentucky Louisiana Massachusetts Maryland Maine Michigan Minnesota Missouri Mississippi Montana North Carolina North Dakota Nebraska New Hampshire New Jersey New Mexico Nevada New York Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Virginia Vermont Washington Wisconsin West Virginia Wyoming