Best Brewery Crawls in America — Walkability Rankings
The Brewery Walkability Score (BWS) measures how easy it is to do a brewery crawl on foot. We analyze the geographic clustering of breweries — how close they are to each other, how many are within walking distance (0.5 miles), and the longest chain you can walk between stops. 1084 ZIP codes have walkable brewery clusters.
Top 20 Most Walkable Brewery ZIP Codes
| # | ZIP | Location | BWS | Breweries | Clustered | Crawl Chain |
|---|---|---|---|---|---|---|
| 1 | 98107 | Seattle, WA | 97.2 | 13 | 13 | 13 |
| 2 | 94559 | Napa, CA | 95.7 | 6 | 6 | 6 |
| 3 | 97401 | Eugene, OR | 95.4 | 7 | 7 | 7 |
| 4 | 33712 | Saint Petersburg, FL | 95.4 | 5 | 5 | 5 |
| 5 | 57103 | Sioux Falls, SD | 95.4 | 4 | 4 | 4 |
| 6 | 34698 | Dunedin, FL | 95.3 | 7 | 5 | 5 |
| 7 | 48067 | Royal Oak, MI | 95.0 | 5 | 5 | 5 |
| 8 | 94612 | Oakland, CA | 94.8 | 4 | 4 | 4 |
| 9 | 90802 | Long Beach, CA | 94.7 | 4 | 4 | 4 |
| 10 | 32250 | Jacksonville Beach, FL | 94.7 | 4 | 4 | 4 |
| 11 | 35805 | Huntsville, AL | 94.5 | 3 | 3 | 3 |
| 12 | 99354 | Richland, WA | 94.5 | 3 | 3 | 3 |
| 13 | 21230 | Baltimore, MD | 94.5 | 5 | 5 | 5 |
| 14 | 80002 | Arvada, CO | 94.4 | 6 | 4 | 4 |
| 15 | 53204 | Milwaukee, WI | 94.2 | 5 | 5 | 5 |
| 16 | 80903 | Colorado Springs, CO | 94.2 | 6 | 6 | 6 |
| 17 | 80104 | Castle Rock, CO | 94.2 | 5 | 4 | 4 |
| 18 | 32034 | Fernandina Beach, FL | 94.1 | 4 | 3 | 3 |
| 19 | 93612 | Clovis, CA | 94.1 | 3 | 3 | 3 |
| 20 | 94553 | Martinez, CA | 94.0 | 3 | 3 | 3 |
Browse by State
Alaska Alabama Arkansas Arizona California Colorado Connecticut District of Columbia Delaware Florida Georgia Hawaii Iowa Idaho Illinois Indiana Kansas Kentucky Louisiana Massachusetts Maryland Maine Michigan Minnesota Missouri Mississippi Montana North Carolina North Dakota Nebraska New Hampshire New Jersey New Mexico Nevada New York Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Virginia Vermont Washington Wisconsin West Virginia Wyoming