US Brewery Density Index — Every ZIP Code Ranked
The Brewery Density Index (BDI) measures the concentration of craft breweries relative to population at the ZIP code level. We track 7823 active breweries across 4672 ZIP codes. A higher BDI means more breweries per capita — a key indicator of a thriving local craft beer scene.
Top 20 Highest Brewery Density ZIP Codes in America
| # | ZIP | Location | BDI | Breweries | Population |
|---|---|---|---|---|---|
| 1 | 98134 | Seattle, WA | 641.9 | 5 | 779 |
| 2 | 14841 | Hector, NY | 362.8 | 3 | 827 |
| 3 | 92121 | San Diego, CA | 336.8 | 14 | 4,157 |
| 4 | 81433 | Silverton, CO | 319.5 | 2 | 626 |
| 5 | 72201 | Little Rock, AR | 277.4 | 2 | 721 |
| 6 | 97110 | Cannon Beach, OR | 266.0 | 3 | 1,128 |
| 7 | 81427 | Ouray, CO | 239.8 | 3 | 1,251 |
| 8 | 55802 | Duluth, MN | 234.4 | 6 | 2,560 |
| 9 | 22740 | Sperryville, VA | 229.1 | 2 | 873 |
| 10 | 49440 | Muskegon, MI | 227.5 | 3 | 1,319 |
| 11 | 04949 | Liberty, ME | 219.1 | 2 | 913 |
| 12 | 61602 | Peoria, IL | 204.7 | 2 | 977 |
| 13 | 44702 | Canton, OH | 194.4 | 2 | 1,029 |
| 14 | 60603 | Chicago, IL | 177.6 | 2 | 1,126 |
| 15 | 03262 | North Woodstock, NH | 170.7 | 2 | 1,172 |
| 16 | 62701 | Springfield, IL | 165.2 | 2 | 1,211 |
| 17 | 80482 | Winter Park, CO | 161.7 | 2 | 1,237 |
| 18 | 98402 | Tacoma, WA | 160.0 | 12 | 7,500 |
| 19 | 14840 | Hammondsport, NY | 159.1 | 4 | 2,514 |
| 20 | 16501 | Erie, PA | 156.3 | 3 | 1,919 |
Browse by State
Alaska Alabama Arkansas Arizona California Colorado Connecticut District of Columbia Delaware Florida Georgia Hawaii Iowa Idaho Illinois Indiana Kansas Kentucky Louisiana Massachusetts Maryland Maine Michigan Minnesota Missouri Mississippi Montana North Carolina North Dakota Nebraska New Hampshire New Jersey New Mexico Nevada New York Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Virginia Vermont Washington Wisconsin West Virginia Wyoming